<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defibrillator Solutions &#187; Help</title>
	<atom:link href="http://defibrillatorsolutions.com/aed-blog/tag/help/feed/" rel="self" type="application/rss+xml" />
	<link>http://defibrillatorsolutions.com/aed-blog</link>
	<description>Automated External Defibrillator (AED) Blog - Training, Success Stories and more...</description>
	<lastBuildDate>Mon, 26 Sep 2011 15:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>First Aid Cpr, What Is The Most Important Reason To Check The Scene Before Approaching To Help A Victim?</title>
		<link>http://defibrillatorsolutions.com/aed-blog/2010/01/first-aid-cpr-what-is-the-most-important-reason-to-check-the-scene-before-approaching-to-help-a-victim/</link>
		<comments>http://defibrillatorsolutions.com/aed-blog/2010/01/first-aid-cpr-what-is-the-most-important-reason-to-check-the-scene-before-approaching-to-help-a-victim/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defibrillators in the News]]></category>
		<category><![CDATA[Approaching]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Cpr]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[First Aid]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Mean People]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Scene]]></category>
		<category><![CDATA[Violence Issues]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://defibrillatorsolutions.com/aed-blog/2010/01/first-aid-cpr-what-is-the-most-important-reason-to-check-the-scene-before-approaching-to-help-a-victim/</guid>
		<description><![CDATA[As in? I&#8217;d think it would be your safety like, what caused the person to code, like electrocution, violence issues? Is that what you mean? Also, is there other people nearby that can help? If not, I&#8217;d be eyeing where the nearest phone is.]]></description>
			<content:encoded><![CDATA[<p>As in?  I&#8217;d think it would be your safety like, what caused the person to code, like electrocution, violence issues?  Is that what you mean?  Also, is there other people nearby that can help?  If not, I&#8217;d be eyeing where the nearest phone is.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="First Aid Cpr, What Is The Most Important Reason To Check The Scene Before Approaching To Help A Victim?" url="http://defibrillatorsolutions.com/aed-blog/2010/01/first-aid-cpr-what-is-the-most-important-reason-to-check-the-scene-before-approaching-to-help-a-victim/"></script>]]></content:encoded>
			<wfw:commentRss>http://defibrillatorsolutions.com/aed-blog/2010/01/first-aid-cpr-what-is-the-most-important-reason-to-check-the-scene-before-approaching-to-help-a-victim/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Can Some One Help Me Find An Online Class For Cpr Or Does Someone Know A Place In Huntsville,tx?</title>
		<link>http://defibrillatorsolutions.com/aed-blog/2010/01/can-some-one-help-me-find-an-online-class-for-cpr-or-does-someone-know-a-place-in-huntsvilletx/</link>
		<comments>http://defibrillatorsolutions.com/aed-blog/2010/01/can-some-one-help-me-find-an-online-class-for-cpr-or-does-someone-know-a-place-in-huntsvilletx/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defibrillators in the News]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Cpr]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Huntsville Tx]]></category>
		<category><![CDATA[Huntsvilletx]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Red Heart]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Someone]]></category>

		<guid isPermaLink="false">http://defibrillatorsolutions.com/aed-blog/2010/01/can-some-one-help-me-find-an-online-class-for-cpr-or-does-someone-know-a-place-in-huntsvilletx/</guid>
		<description><![CDATA[it has to be american red cross or american heart association approved. and i need to take it in the next week.]]></description>
			<content:encoded><![CDATA[<p>it has to be american red cross or american heart association approved. and i need to take it in the next week.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Can Some One Help Me Find An Online Class For Cpr Or Does Someone Know A Place In Huntsville,tx?" url="http://defibrillatorsolutions.com/aed-blog/2010/01/can-some-one-help-me-find-an-online-class-for-cpr-or-does-someone-know-a-place-in-huntsvilletx/"></script>]]></content:encoded>
			<wfw:commentRss>http://defibrillatorsolutions.com/aed-blog/2010/01/can-some-one-help-me-find-an-online-class-for-cpr-or-does-someone-know-a-place-in-huntsvilletx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Babysitting Flier Help?</title>
		<link>http://defibrillatorsolutions.com/aed-blog/2009/12/babysitting-flier-help/</link>
		<comments>http://defibrillatorsolutions.com/aed-blog/2009/12/babysitting-flier-help/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defibrillators in the News]]></category>
		<category><![CDATA[All Kinds Of Animals]]></category>
		<category><![CDATA[Babysitting]]></category>
		<category><![CDATA[Babysitting Services]]></category>
		<category><![CDATA[Basic First Aid]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Cell Phone Number]]></category>
		<category><![CDATA[Construction Paper]]></category>
		<category><![CDATA[Contact Number]]></category>
		<category><![CDATA[Cpr]]></category>
		<category><![CDATA[Flier]]></category>
		<category><![CDATA[Frog]]></category>
		<category><![CDATA[Group Sizes]]></category>
		<category><![CDATA[Handicapped Children]]></category>
		<category><![CDATA[Handwriting]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Kids Zone]]></category>
		<category><![CDATA[Large Groups]]></category>
		<category><![CDATA[Lined Paper]]></category>
		<category><![CDATA[Means Of Transportation]]></category>
		<category><![CDATA[Questionable Content]]></category>
		<category><![CDATA[Reading A Book]]></category>
		<category><![CDATA[Summer Job]]></category>
		<category><![CDATA[Ymca]]></category>

		<guid isPermaLink="false">http://defibrillatorsolutions.com/aed-blog/2009/12/babysitting-flier-help/</guid>
		<description><![CDATA[I have recently decided, since the economy is crap and it is impossible to find a job in my area, the perfect summer job would be babysitting. I have a lot of experience, with children of all ages, in all group sizes, and I am VERY great with handicapped children and all kinds of animals. [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently decided, since the economy is crap and it is impossible to find a job in my area, the perfect summer job would be babysitting.<br />
I have a lot of experience, with children of all ages, in all group sizes, and I am VERY great with handicapped children and all kinds of animals.<br />
I decided to advertise the services using a flier and business cards. I have recently finished the flier and would like any input on the contents of the flier, as in:<br />
Things that should be reworded, replaced, inserted, or just pain deleted.<br />
I never put my last name on the flier. It includes my main contact number, my cell phone number. To me, that is the only questionable content on the flier.<br />
The flier is colorful and computer-generated and it looks VERY professional. It includes three pictures, one of me with a dog. This picture shows that I am good with animals. Another picture is one of me with a child in a wheelchair, and another is a photo of me with an everyday-looking child while reading a book to her.<br />
The background is a piece of lined paper with child-like handwriting on it, and the photos are bordered with construction paper that looks like it has been cut by a child. The photos are surrounded by a cat and a frog that also look like they were created by a child.<br />
Below the pictures are my certifications, CPR in Adults, Children, and Infants. A Babysitting Certification, AED training as well as Basic First Aid Response.<br />
Next to my certifications is this paragraph:<br />
&#8220;Hello there, my name is Amber. I am a student and a YMCA Kids’ Zone volunteer. I have experience caring for children of all ages in numbers ranging from a single child to large groups. My babysitting services are available any time and I have my own means of transportation. Many safe crafts and games will be provided during my services. Please call with any questions or concerns and references are always available upon request.&#8221;<br />
Then, at the bottom, are rip-off tabs with my first name and my cell phone number.<br />
Does anyone have any comments or questions concerning my flier that that could help me attract more customers?<br />
I am looking to advertise in businesses in the area with community billboards, and at the YMCA I volunteer at. I do not plan on knocking on doors or anything. I also hold a job at a salon. I was thinking of posting a flier there and making a business card that I could hand to customers with children or grandchildren.<br />
Is there anything missing on my flier?<br />
Thank you all for your help.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Babysitting Flier Help?" url="http://defibrillatorsolutions.com/aed-blog/2009/12/babysitting-flier-help/"></script>]]></content:encoded>
			<wfw:commentRss>http://defibrillatorsolutions.com/aed-blog/2009/12/babysitting-flier-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please Help Geometry!!!!!!!!!!!!!!!!?</title>
		<link>http://defibrillatorsolutions.com/aed-blog/2009/12/please-help-geometry/</link>
		<comments>http://defibrillatorsolutions.com/aed-blog/2009/12/please-help-geometry/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defibrillators in the News]]></category>
		<category><![CDATA[1 Ad]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Aec]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ange]]></category>
		<category><![CDATA[Bce]]></category>
		<category><![CDATA[Bd]]></category>
		<category><![CDATA[Bisector]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Geometry 1]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Linear Pair]]></category>
		<category><![CDATA[Midpoint]]></category>
		<category><![CDATA[Please.]]></category>
		<category><![CDATA[Right Angles]]></category>
		<category><![CDATA[Triangle Ade]]></category>

		<guid isPermaLink="false">http://defibrillatorsolutions.com/aed-blog/2009/12/please-help-geometry/</guid>
		<description><![CDATA[1. AD = BD AE = BE 2. DE = DE 3. Triangle ADE = triangle BDE 4. angle AED = angle BED 5.CE=CE 6. triangle AEC = triangle BEC 7. angle ACE = angle BCE 8. angle ACE &#38; BCE are a linear pair 9. angle ACR + angle BCE =180 10. ab is [...]]]></description>
			<content:encoded><![CDATA[<p>1. AD = BD<br />
AE = BE<br />
2. DE = DE<br />
3. Triangle ADE = triangle BDE<br />
4. angle AED = angle BED<br />
5.CE=CE<br />
6. triangle AEC = triangle BEC<br />
7. angle ACE = angle BCE<br />
8. angle ACE &amp; BCE are a linear pair<br />
9. angle ACR + angle BCE =180<br />
10. ab is perpendicular to de. angle ace = 90 degrees and bce= 90 degrees<br />
11. ac = bc<br />
12. angle ACE and ange BCE are right angles<br />
13. AB is perpendicular to DE<br />
14. C is the midpoint of AB<br />
15. BE is perpendicular to the bisector</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Please Help Geometry!!!!!!!!!!!!!!!!?" url="http://defibrillatorsolutions.com/aed-blog/2009/12/please-help-geometry/"></script>]]></content:encoded>
			<wfw:commentRss>http://defibrillatorsolutions.com/aed-blog/2009/12/please-help-geometry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help Please Geometry!!?</title>
		<link>http://defibrillatorsolutions.com/aed-blog/2009/12/help-please-geometry/</link>
		<comments>http://defibrillatorsolutions.com/aed-blog/2009/12/help-please-geometry/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defibrillators in the News]]></category>
		<category><![CDATA[Acr]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[Bcd]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Ec]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Geometry Help]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Lt 1]]></category>
		<category><![CDATA[Midpoint]]></category>
		<category><![CDATA[Please.]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://defibrillatorsolutions.com/aed-blog/2009/12/help-please-geometry/</guid>
		<description><![CDATA[I need help on how to do this.. Given: AR id perpendicular to CB, AR bisects &#60;CAB Prove: triangle ACR is congruent to triangle ABR I also need help with this one: Given: &#60;1 is congruent to &#60;2, D is the midpoint of EC, &#60;3 is congruent to &#60;4 Prove: triangle AED is congruent to [...]]]></description>
			<content:encoded><![CDATA[<p>I need help on how to do this..<br />
Given: AR id perpendicular to CB, AR bisects &lt;CAB<br />
Prove: triangle ACR is congruent to triangle ABR<br />
I also need help with this one:<br />
Given: &lt;1 is congruent to &lt;2, D is the midpoint of EC, &lt;3 is congruent to &lt;4<br />
Prove: triangle AED is congruent to triangle BCD<br />
Please help!!!!!!</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Help Please Geometry!!?" url="http://defibrillatorsolutions.com/aed-blog/2009/12/help-please-geometry/"></script>]]></content:encoded>
			<wfw:commentRss>http://defibrillatorsolutions.com/aed-blog/2009/12/help-please-geometry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Statement Of Cash Flows? Plz I Need Help Today?</title>
		<link>http://defibrillatorsolutions.com/aed-blog/2009/12/statement-of-cash-flows-plz-i-need-help-today/</link>
		<comments>http://defibrillatorsolutions.com/aed-blog/2009/12/statement-of-cash-flows-plz-i-need-help-today/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 03:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defibrillators in the News]]></category>
		<category><![CDATA[Abc Inc]]></category>
		<category><![CDATA[Account Balances]]></category>
		<category><![CDATA[Aed Sales]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cash Flows]]></category>
		<category><![CDATA[Cost Of Goods Sold]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Depreciation Expense]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Flows]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Indirect Method]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Liabilities]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Operating Expenses]]></category>
		<category><![CDATA[Plant Assets]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Today.]]></category>

		<guid isPermaLink="false">http://defibrillatorsolutions.com/aed-blog/2009/12/statement-of-cash-flows-plz-i-need-help-today/</guid>
		<description><![CDATA[Statement of Cash Flows? can any one help me with this Q ABC, Inc., has provided you with the following partial information for its fiscal year ending December 31, 2008. All amounts are in AED. Sales 1,750,000 Cost of goods sold 850,000 Depreciation expense 25,000 Gain on sale of investments 5,000 Other operating expenses 198,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Statement of Cash Flows?<br />
can any one help me with this Q<br />
ABC, Inc., has provided you with the following partial information for its fiscal year ending December 31, 2008. All amounts are in AED.<br />
Sales 1,750,000<br />
Cost of goods sold 850,000<br />
Depreciation expense 25,000<br />
Gain on sale of investments 5,000<br />
Other operating expenses 198,000<br />
Loss on sale of plant assets 2,000<br />
Income tax expenses 24,000<br />
Extraordinary loss 14,000<br />
Net income 800,000<br />
Increases (decreases) in selected account balances:<br />
Increase in accounts receivable 80,000<br />
Decrease in Inventory 35,000<br />
Decrease in prepaid expenses 5,000<br />
Decrease in accounts payable 75,000<br />
Increase in other liabilities 50,000<br />
Decrease in income taxes payable 10,000<br />
Required:<br />
Using an indirect method, prepare the operating activities section of ABC’s Statement of Cash Flows for the year 2008.<br />
thanks</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Statement Of Cash Flows? Plz I Need Help Today?" url="http://defibrillatorsolutions.com/aed-blog/2009/12/statement-of-cash-flows-plz-i-need-help-today/"></script>]]></content:encoded>
			<wfw:commentRss>http://defibrillatorsolutions.com/aed-blog/2009/12/statement-of-cash-flows-plz-i-need-help-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimization Calculus Help!?</title>
		<link>http://defibrillatorsolutions.com/aed-blog/2009/12/optimization-calculus-help/</link>
		<comments>http://defibrillatorsolutions.com/aed-blog/2009/12/optimization-calculus-help/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 21:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defibrillators in the News]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[Arc]]></category>
		<category><![CDATA[Bottom Section]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Calculus Help]]></category>
		<category><![CDATA[Componet]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Line X]]></category>
		<category><![CDATA[Maximum Area]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Optimization Help]]></category>
		<category><![CDATA[Parabola]]></category>
		<category><![CDATA[Rain Gutter]]></category>
		<category><![CDATA[Rectangle]]></category>
		<category><![CDATA[Rectangular Sheet]]></category>
		<category><![CDATA[Thanks In Advance]]></category>
		<category><![CDATA[Window Frame]]></category>

		<guid isPermaLink="false">http://defibrillatorsolutions.com/aed-blog/2009/12/optimization-calculus-help/</guid>
		<description><![CDATA[I need help in setting up these equations: 1. Find the dimension of the rectangle of maximum area that can inscribed in the portion of the parabola y^2= 4px intercepted by the line x = a. 2. A window frame is to manufactured as shown so that the bottom section ABCD is three sides of [...]]]></description>
			<content:encoded><![CDATA[<p>I need help in setting up these equations:<br />
1. Find the dimension of the rectangle of maximum area that can inscribed in the portion of the parabola y^2= 4px intercepted by the line x = a.<br />
2. A window frame is to manufactured as shown so that the bottom section ABCD is three sides of a rectangle and the top section AED is a semicircular arc. If the cost of the semicircular componet is $20 per metre and the cost of the rectangle components is $8 per metre, find the width BC so that a frame enclosing a window of a total 16 m^2 has minimum cost.<br />
3. A long rectangular sheet of metal, 12 cm wide, is to be made into a rain gutter by turning up two sides which make an angle of 120 with the base. How many cm should be turned up to give the greatest capacity? ( the sides are x cm, and the base is 12-2x cm)<br />
Thanks in advance.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Optimization Calculus Help!?" url="http://defibrillatorsolutions.com/aed-blog/2009/12/optimization-calculus-help/"></script>]]></content:encoded>
			<wfw:commentRss>http://defibrillatorsolutions.com/aed-blog/2009/12/optimization-calculus-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help In Buying A Car For My Family?</title>
		<link>http://defibrillatorsolutions.com/aed-blog/2009/12/help-in-buying-a-car-for-my-family/</link>
		<comments>http://defibrillatorsolutions.com/aed-blog/2009/12/help-in-buying-a-car-for-my-family/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defibrillators in the News]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying A Car]]></category>
		<category><![CDATA[Buying Car]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Uplander]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler Town And Country]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Odyssey]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Kia Carnival]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Minivan]]></category>
		<category><![CDATA[Town And Country]]></category>
		<category><![CDATA[Uae]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Uplander]]></category>

		<guid isPermaLink="false">http://defibrillatorsolutions.com/aed-blog/2009/12/help-in-buying-a-car-for-my-family/</guid>
		<description><![CDATA[hi i am currently looking for a minivan for my family, i live in the united arab emirates and cars are pretty expensive i have thought about the kia carnival, chrysler town and country, honda odyssey, and the chevrolet uplander. in the uae prices are: kia carnival:79,000AED($21,500) honda odyssey:114,000AED($31,400) chrysler town and country:130,000AED($35,400) chevrolet uplander:??????AED($??????) [...]]]></description>
			<content:encoded><![CDATA[<p>hi i am currently looking for a minivan for my family, i live in the united arab emirates and cars are pretty expensive i have thought about the kia carnival, chrysler town and country, honda odyssey, and the chevrolet uplander.<br />
in the uae prices are:<br />
kia carnival:79,000AED($21,500)<br />
honda odyssey:114,000AED($31,400)<br />
chrysler town and country:130,000AED($35,400)<br />
chevrolet uplander:??????AED($??????)<br />
P.S:i have 4 members in my family including my wife</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Help In Buying A Car For My Family?" url="http://defibrillatorsolutions.com/aed-blog/2009/12/help-in-buying-a-car-for-my-family/"></script>]]></content:encoded>
			<wfw:commentRss>http://defibrillatorsolutions.com/aed-blog/2009/12/help-in-buying-a-car-for-my-family/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does My Memory Aid For Cpr Help You Remember The Steps? (note That This Is A Memory Aid, Not A Cpr Class)?</title>
		<link>http://defibrillatorsolutions.com/aed-blog/2009/12/does-my-memory-aid-for-cpr-help-you-remember-the-steps-note-that-this-is-a-memory-aid-not-a-cpr-class/</link>
		<comments>http://defibrillatorsolutions.com/aed-blog/2009/12/does-my-memory-aid-for-cpr-help-you-remember-the-steps-note-that-this-is-a-memory-aid-not-a-cpr-class/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defibrillators in the News]]></category>
		<category><![CDATA[Breaths]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Cardiopulmonary Resuscitation]]></category>
		<category><![CDATA[Chest Compressions]]></category>
		<category><![CDATA[Chest Rise]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Cpr Class]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Eighteen Seconds]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Medical Treatment Facility]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Memory Aid]]></category>
		<category><![CDATA[Memory Help]]></category>
		<category><![CDATA[Mouth To Mouth]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[Remember]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://defibrillatorsolutions.com/aed-blog/2009/12/does-my-memory-aid-for-cpr-help-you-remember-the-steps-note-that-this-is-a-memory-aid-not-a-cpr-class/</guid>
		<description><![CDATA[CPR (Cardiopulmonary Resuscitation when you are hours away from the nearest medical treatment facility) 8.27.2007 The chest compressions are more important than the mouth to mouth; the chest compressing keeps the heart pumping and the blood flowing. The formula is two mouth to mouth breaths about one second long after tilting the head up and [...]]]></description>
			<content:encoded><![CDATA[<p>CPR (Cardiopulmonary Resuscitation when you are hours away from the nearest medical treatment facility) 8.27.2007<br />
The chest compressions are more important than the mouth to mouth; the chest compressing keeps the heart pumping and the blood flowing.<br />
The formula is two mouth to mouth breaths about one second long after tilting the head up and making sure the airway is open; then compress the chest with the heel of your hand thirty times in eighteen seconds using a fast and firm motion (let the chest rise after the compression), repeat the sequence. Keep these efforts going until professionals arrive to take over. My problem was remembering how many compressions we are supposed to do in a given length of time. Write this on your fishing, jogging, biking, camping log or wherever you see it often and please attend a certified CPR class for important details.. Sunday’s Parade supplied details, my memory tip is:<br />
1, 2 + 30n18 = CPR (CPR simple as 1, 2, 3)</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Does My Memory Aid For Cpr Help You Remember The Steps? (note That This Is A Memory Aid, Not A Cpr Class)?" url="http://defibrillatorsolutions.com/aed-blog/2009/12/does-my-memory-aid-for-cpr-help-you-remember-the-steps-note-that-this-is-a-memory-aid-not-a-cpr-class/"></script>]]></content:encoded>
			<wfw:commentRss>http://defibrillatorsolutions.com/aed-blog/2009/12/does-my-memory-aid-for-cpr-help-you-remember-the-steps-note-that-this-is-a-memory-aid-not-a-cpr-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Anybody Help Me Out Converting The Details Given Below..!!!?</title>
		<link>http://defibrillatorsolutions.com/aed-blog/2009/12/can-anybody-help-me-out-converting-the-details-given-below/</link>
		<comments>http://defibrillatorsolutions.com/aed-blog/2009/12/can-anybody-help-me-out-converting-the-details-given-below/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defibrillators in the News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Anybody]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[Converting]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Given.]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Malaysian Ringgit]]></category>

		<guid isPermaLink="false">http://defibrillatorsolutions.com/aed-blog/2009/12/can-anybody-help-me-out-converting-the-details-given-below/</guid>
		<description><![CDATA[18 M &#38; 20 M Japanese yen = &#8230;&#8230;&#8230;.US Dollar &#38; &#8230;&#8230;&#8230;&#8230;US Dollar 19,000 &#38; 24,000 Malaysian Ringgit (MYR)] = &#8230;&#8230;&#8230;.US Dollar &#38; &#8230;&#8230;&#8230;&#8230;US Dollar 162 K &#38; 180 K Australian Dollar (AUD)]= &#8230;&#8230;&#8230;.US Dollar &#38; &#8230;&#8230;&#8230;&#8230;US Dollar 20,000 &#38; 28,000 Dirham (AED)] = &#8230;&#8230;&#8230;.US Dollar &#38; &#8230;&#8230;&#8230;&#8230;US Dollar 18,000 &#38; 25,000 Malaysian Ringgit (MYR)] [...]]]></description>
			<content:encoded><![CDATA[<p>18 M &amp; 20 M Japanese yen = &#8230;&#8230;&#8230;.US Dollar &amp; &#8230;&#8230;&#8230;&#8230;US Dollar<br />
19,000 &amp; 24,000 Malaysian Ringgit (MYR)] = &#8230;&#8230;&#8230;.US Dollar &amp; &#8230;&#8230;&#8230;&#8230;US Dollar<br />
162 K &amp; 180 K Australian Dollar (AUD)]= &#8230;&#8230;&#8230;.US Dollar &amp; &#8230;&#8230;&#8230;&#8230;US Dollar<br />
20,000 &amp; 28,000 Dirham (AED)] = &#8230;&#8230;&#8230;.US Dollar &amp; &#8230;&#8230;&#8230;&#8230;US Dollar<br />
18,000 &amp; 25,000 Malaysian Ringgit (MYR)] = &#8230;&#8230;&#8230;.US Dollar &amp; &#8230;&#8230;&#8230;&#8230;US Dollar<br />
